Take enough club to clear the ridge. This will leave you with an easy approach shot to the green.
PAR | YARDS | SI | |
4 | 348 | 12 | |
4 | 342 | 9 | |
4 | 332 | 7 |
A challenging Par 4 and must be given respect. If in doubt play the ball short and left.
PAR | YARDS | SI | |
4 | 448 | 2 | |
4 | 443 | 3 | |
4 | 380 | 1 |
The signature hole of the course. Depending on the pin position, the back of the green is further than it looks.
PAR | YARDS | SI | |
3 | 157 | 16 | |
3 | 149 | 16 | |
3 | 153 | 13 |
260 yards to clear the corner, 'out of bounds' left. Try it if you think you are long enough!
PAR | YARDS | SI | |
4 | 341 | 9 | |
4 | 337 | 8 | |
4 | 330 | 4 |
Beautiful Par 5 - grip it and rip it!
PAR | YARDS | SI | |
5 | 534 | 7 | |
5 | 529 | 5 | |
5 | 477 | 2 |
Beware of the hidden fairway bunkers on your second shot.
PAR | YARDS | SI | |
5 | 547 | 6 | |
5 | 522 | 7 | |
5 | 463 | 5 |
Take enough club, or you will be playing 'at the beach!'
PAR | YARDS | SI | |
3 | 143 | 17 | |
3 | 138 | 17 | |
3 | 138 | 14 |
220 yards is the ideal distance off the tee before the fairway bunkers.
PAR | YARDS | SI | |
5 | 501 | 14 | |
5 | 486 | 15 | |
5 | 457 | 8 |
Don't let the hazard at the front of the green put you off.
PAR | YARDS | SI | |
3 | 164 | 15 | |
3 | 154 | 14 | |
3 | 149 | 11 |
A lovely Par 4- there is more room to the right than you think. Don't go to the left, out of bounds
PAR | YARDS | SI | |
4 | 346 | 13 | |
4 | 316 | 13 | |
4 | 305 | 10 |
Par 4 from yellow and white tees, Par 5 from red tees. Requires two extremely good shots to the green. One of the best holes on the course.
PAR | YARDS | SI | |
4 | 468 | 1 | |
4 | 461 | 1 | |
5 | 453 | 9 |
The front bunker is a good 15-20 yards from the green. It plays to the full yardage.
PAR | YARDS | SI | |
3 | 137 | 18 | |
3 | 130 | 18 | |
3 | 118 | 17 |
Par 4 yellow and whites, Par 5 red. You have 'bail out room' to the right. Don't be a hero as 'Out of bounds' runs the length of the hole to the left.
PAR | YARDS | SI | |
4 | 420 | 3 | |
4 | 412 | 2 | |
5 | 400 | 15 |
Requires precision off the tee. Probably the best approach shot to and Par4/ Par 5 on the course.
PAR | YARDS | SI | |
4 | 399 | 5 | |
4 | 391 | 4 | |
5 | 371 | 18 |
Forget mid irons, this is a long iron or wood shot - an excellent par 3
PAR | YARDS | SI | |
3 | 203 | 11 | |
3 | 194 | 12 | |
3 | 176 | 12 |
Deceptive tee shot. There is more room to the left than you think.
PAR | YARDS | SI | |
5 | 487 | 10 | |
5 | 480 | 10 | |
5 | 446 | 6 |
Like the 15th a long shot is required - must be played precisely!
PAR | YARDS | SI | |
3 | 206 | 8 | |
3 | 199 | 11 | |
3 | 152 | 16 |
Could be a 'card wrecker' if the green is overshot as there is 'out of bounds' just a couple of yards from the back of the green.
PAR | YARDS | SI | |
4 | 368 | 4 | |
4 | 361 | 6 | |
4 | 317 | 3 |